_edited.png)
Maple & Palm
Exclusive Estates

Seamless Luxury Property Management
Providing Everything You Need

Palm Package
Owners who want reliable oversight of their property with an emphasis on luxury standards, even at the foundational level.
Maple Package
Owners who expect proactive oversight, project coordination, and personalized service tailored to a luxury lifestyle.


End-to-end Mangement
Owners of landmark estates or multiple properties who require round-the-clock service and personalized, white-glove management.
Description | Palm | Maple | End-to-End |
|---|---|---|---|
Monthly Luxury Report Branded monthly estate summary | Yes | Yes | Yes |
Seasonal Readiness Proactive seasonal property preparation | Yes | Yes | Yes |
24/7 Emergency Response Line Priority on-call support | Yes | Yes | Yes |
Routine Property Inspections & Maintenance Bi-weekly luxury walkthroughs | Yes | Yes | Yes |
Curated Vendor Management Vetted estate service coordination | Yes | Yes | Yes |
Dedicated Estate Manager Single point of contact | No | Yes | Yes |
Advanced Seasonal Maintenance & Landscaping Customized estate landscaping care | No | Yes | Yes |
Security Oversight Access and system coordination | No | Yes | Yes |
Concierge-Level Assistance Guest and logistics coordination | No | Yes | Yes |
Luxury Project Management Renovations and upgrades oversight | No | Yes | Yes |
Quarterly Executive Reports In-depth performance updates | No | Yes | Yes |
24/7 On-Site Staffing Full-time estate personnel coordination | No | No | Yes |
International Estate Oversight Multi-residence management | No | No | Yes |
Exclusive Concierge Services Elite travel and event coordination | No | No | Yes |
Estate Growth & Design Consulting Long-term estate enhancement planning | No | No | Yes |
Lifestyle Enhancements Bespoke estate lifestyle services | No | No | Yes |
Bespoke Lifestyle Services Personalized luxury services | No | No | Yes |
Quarterly Strategic Planning High-level estate reviews | No | No | Yes |
White-Glove Transparency Elegant data-driven reporting | No | No | Yes |
